Back Home Back Home
Photo Bar
< Menu | Overview | Requests by Bytes | Over Time >

  Requests by Bytes  for IDEM -- OPPTA - Toxic Release Inventory  
  Reporting on 30.91 days, from Jan 01, 2006 02:03AM to Jan 31, 2006 11:47PM. Calculated Feb 01, 2006 12:22PM.  
 
?Shows files sorted by the number of bytes served due to requests for that file.
 
 
Displaying items 1-60 of 71 by cur bytes.
 
  % of Cur Bytes ?   Cur KBytes /Day ?   KBytes /Day ?   KBytes ?   Hits ?   Request ?  
  13.97%  473.2K  472.3K  13,919K  116  /idem/oppta/tri/2001trends.pdf 
  13.52%  458.0K  518.0K  15,945K  97  /idem/oppta/tri/2002trifactsheet.html 
  9.36%  316.9K  301.0K  9,262K  91  /idem/oppta/tri/2003trifactsheet.html 
  9.25%  313.2K  296.1K  9,152K  604  /idem/oppta/tri/ 
  5.56%  188.2K  173.7K  5,338K  371  /idem/oppta/tri/search.html 
  3.87%  131.1K  108.3K  3,263K  145  /idem/oppta/tri/location.html 
  3.46%  117.1K  70.3K  2,124K  18  /idem/oppta/tri/audio/whatistri.mp3 
  2.62%  88.7K  96.6K  2,976K  75  /idem/oppta/tri/2001trifactsheet.html 
  2.56%  86.7K  58.0K  1,753K  28  /idem/oppta/tri/audio/thisyearsreport.wma 
  2.50%  84.9K  86.6K  2,671K  148  /idem/oppta/tri/definitions.html 
  2.41%  81.9K  72.5K  2,136K  112  /idem/oppta/tri/whatistri.html 
  1.96%  66.3K  69.9K  2,128K  101  /idem/oppta/tri/changes.html 
  1.91%  64.7K  46.9K  1,431K  23  /idem/oppta/tri/newsletter/04jan.pdf 
  1.85%  62.6K  53.3K  1,445K  38  /idem/oppta/tri/newsletter/05feb.doc 
  1.57%  53.2K  66.1K  1,808K  2  /idem/oppta/tri/wrkshpppt/pbtreport.ppt 
  1.49%  50.5K  41.5K  1,255K  22  /idem/oppta/tri/audio/whatdo.wma 
  1.48%  50.4K  43.0K  1,299K  21  /idem/oppta/tri/audio/whatistri.wma 
  1.28%  43.5K  43.4K  1,278K  76  /idem/oppta/tri/errors.html 
  1.28%  43.4K  47.5K  1,301K  74  /idem/oppta/tri/2002release.html 
  1.25%  42.4K  38.2K  1,143K  92  /idem/oppta/tri/staff.html 
  1.20%  40.6K  36.6K  1,106K  36  /idem/oppta/tri/newsletter/TRINewsletterNovember2005.doc 
  1.12%  38.1K  37.7K  1,112K  87  /idem/oppta/tri/newsletter/ 
  0.91%  30.9K  24.1K  730K  14  /idem/oppta/tri/audio/whatdo.mp3 
  0.86%  29.3K  31.4K  943K  31  /idem/oppta/tri/newsletter/TRI Newsletter August 2005.DOC 
  0.84%  28.6K  28.5K  856K  58  /idem/oppta/tri/links.html 
  0.76%  25.9K  25.0K  741K  63  /idem/oppta/tri/98factsheet.pdf 
  0.76%  25.9K  20.0K  611K  32  /idem/oppta/tri/newsletter/05may.html 
  0.71%  24.3K  23.7K  730K  53  /idem/oppta/tri/99reporting.html 
  0.69%  23.5K  26.0K  715K  25  /idem/oppta/tri/chemical.html 
  0.69%  23.4K  18.0K  544K  14  /idem/oppta/tri/audio/thisyearsreport.mp3 
  0.63%  21.4K  17.6K  510K  15  /idem/oppta/tri/epaworkshop.pdf 
  0.62%  21.1K  22.9K  674K  36  /idem/oppta/tri/2004 TRI Reporter Survey.doc 
  0.61%  21.0K  18.6K  511K  61  /idem/oppta/tri/errors.pdf 
  0.59%  20.1K  15.2K  418K  19  /idem/oppta/tri/newsletter/TRI Newsletter July 2004.doc 
  0.57%  19.4K  17.2K  437K  34  /idem/oppta/tri/cdx.html 
  0.55%  18.8K  21.7K  657K  39  /idem/oppta/tri/workshops.html 
  0.43%  14.8K  13.8K  378K  21  /idem/oppta/tri/newsletter/TRI Newsletter May 2004.doc 
  0.43%  14.8K  13.1K  363K  15  /idem/oppta/tri/dichloromethane.gif 
  0.37%  12.8K  10.7K  297K  17  /idem/oppta/tri/percentage.gif 
  0.36%  12.3K  13.0K  371K  32  /idem/oppta/tri/images/whatistri03_files/image002.gif 
  0.31%  10.7K  10.7K  293K  20  /idem/oppta/tri/newsletter/TRI Newsletter November 2004.doc 
  0.30%  10.3K  7.9K  214K  11  /idem/oppta/tri/trisurvey.html 
  0.28%  9.8K  9.0K  250K  14  /idem/oppta/tri/trends.gif 
  0.26%  8.9K  8.3K  228K  14  /idem/oppta/tri/known.gif 
  0.26%  8.8K  10.9K  320K  34  /idem/oppta/tri/images/image005.gif 
  0.17%  6.0K  7.0K  200K  34  /idem/oppta/tri/images/whatistri03_files/image004.gif 
  0.17%  6.0K  6.6K  189K  25  /idem/oppta/tri/newsletter/04march.pdf 
  0.17%  6.0K  6.7K  197K  32  /idem/oppta/tri/images/image013.gif 
  0.15%  5.1K  5.2K  149K  36  /idem/oppta/tri/images/whatistri03_files/image003.gif 
  0.14%  4.9K  5.9K  172K  33  /idem/oppta/tri/images/image011.gif 
  0.14%  4.8K  4.9K  135K  23  /idem/oppta/tri/facility.html 
  0.12%  4.2K  4.9K  145K  36  /idem/oppta/tri/images/image002.gif 
  0.11%  3.8K  5.3K  161K  34  /idem/oppta/tri/images/image007.gif 
  0.07%  2.7K  8.6K  228K  10  /idem/oppta/tri/findChemical.html 
  0.06%  2.3K  2K  12K  1  /idem/oppta/tri/images/cdx_clip_image002.jpg 
  0.06%  2.0K  2.5K  70K  4  /idem/oppta/tri/images/05feb_clip_image004.jpg 
  0.02%  1.0K  1K  5K  2  /idem/oppta/tri/audio/benefit.mp3 
  0.02%  0.9K  1K  5K  2  /idem/oppta/tri/audio/whattri.mp3 
  0.02%  0.8K  1.0K  29K  29  /idem/oppta/tri/images/image003.jpg 
  0.01%  0.6K  0.7K  19K  4  /idem/oppta/tri/images/05feb_clip_image006.gif 

1 2 Next