Summary
        *Menu   *Help

  29.96 days from 11/01/07 at 12:19AM to 11/30/07 at 11:27PM - Calculated 12/02/07 at 02:06PM  

< Menu | Overview | Search Words | by Goal Ones | by Goal Twos | by Value >

Search Words for IDEM -- OPPTA - Toxic Release Inventory

Displaying items 1-60 of 106 by visits.    next>>

Which individual search words were used to locate the site?
These words may have been used alone or have been part of a longer phrase.
    % of Visits ?     Visits ?     Goal Ones % of Visits ?     Goal Ones ?     Avg. Steps ?     $ Value ?     Word ?  
    6.67%    15    0.00%    0    1.1    0.00    tri 
    5.78%    13    0.00%    0    1.2    0.00    indiana 
    4.00%    9    0.00%    0    1.2    0.00    toxic 
    3.11%    7    0.00%    0    1.0    0.00    sites 
    3.11%    7    0.00%    0    1.0    0.00    of 
    2.67%    6    0.00%    0    1.7    0.00    inventory 
    2.67%    6    0.00%    0    1.5    0.00    release 
    2.22%    5    0.00%    0    1.0    0.00    ammonia 
    2.22%    5    0.00%    0    1.0    0.00    in 
    2.22%    5    0.00%    0    0.8    0.00    chemicals 
    2.22%    5    0.00%    0    1.2    0.00    313 
    2.22%    5    0.00%    0    1.0    0.00    graph 
    1.78%    4    0.00%    0    1.0    0.00    for 
    1.78%    4    0.00%    0    1.0    0.00    county 
    1.78%    4    0.00%    0    1.5    0.00    idem 
    1.33%    3    0.00%    0    1.0    0.00    threshold 
    1.33%    3    0.00%    0    0.7    0.00    decrease 
    1.33%    3    0.00%    0    1.3    0.00    reportable 
    1.33%    3    0.00%    0    1.3    0.00    section 
    1.33%    3    0.00%    0    1.0    0.00    nitrate 
    1.33%    3    0.00%    0    1.0    0.00    ammonium 
    1.33%    3    0.00%    0    1.0    0.00    minimis 
    1.33%    3    0.00%    0    1.0    0.00    report 
    0.89%    2    0.00%    0    1.0    0.00    epcra 
    0.89%    2    0.00%    0    1.5    0.00    form 
    0.89%    2    0.00%    0    1.0    0.00    common 
    0.89%    2    0.00%    0    1.0    0.00    recycling 
    0.89%    2    0.00%    0    1.0    0.00    levels 
    0.89%    2    0.00%    0    1.0    0.00    chemical 
    0.89%    2    0.00%    0    1.0    0.00    concentration 
    0.89%    2    0.00%    0    1.0    0.00    showing 
    0.89%    2    0.00%    0    1.0    0.00    graphs 
    0.89%    2    0.00%    0    1.0    0.00    gary 
    0.89%    2    0.00%    0    1.0    0.00    the 
    0.89%    2    0.00%    0    1.0    0.00    exemption 
    0.89%    2    0.00%    0    1.0    0.00    quantity 
    0.89%    2    0.00%    0    1.0    0.00    de 
    0.89%    2    0.00%    0    1.0    0.00    sara 
    0.89%    2    0.00%    0    1.0    0.00    time 
    0.89%    2    0.00%    0    1.0    0.00    what 
    0.89%    2    0.00%    0    1.0    0.00    and 
    0.44%    1    0.00%    0    1.0    0.00    employees 
    0.44%    1    0.00%    0    1.0    0.00    full 
    0.44%    1    0.00%    0    1.0    0.00    lakes 
    0.44%    1    0.00%    0    1.0    0.00    great 
    0.44%    1    0.00%    0    1.0    0.00    use 
    0.44%    1    0.00%    0    1.0    0.00    otherwise 
    0.44%    1    0.00%    0    1.0    0.00    errors 
    0.44%    1    0.00%    0    1.0    0.00    2003 
    0.44%    1    0.00%    0    1.0    0.00    since 
    0.44%    1    0.00%    0    1.0    0.00    pollution 
    0.44%    1    0.00%    0    1.0    0.00    increase 
    0.44%    1    0.00%    0    1.0    0.00    amount 
    0.44%    1    0.00%    0    1.0    0.00    pounds 
    0.44%    1    0.00%    0    1.0    0.00    million 
    0.44%    1    0.00%    0    1.0    0.00    carcinogen 
    0.44%    1    0.00%    0    1.0    0.00    aqueous 
    0.44%    1    0.00%    0    1.0    0.00    acid 
    0.44%    1    0.00%    0    1.0    0.00    nitric 
    0.44%    1    0.00%    0    1.0    0.00    reaction 
Page:  1   2   Next


*Menu     *Overview     ?Help
Questions or comments: webmaster@www.IN.gov
Copyright 1998-2007 by Summary.Net - Updated 9/18/07