Summary
        *Menu   *Help

  29.96 days from 11/01/07 at 12:19AM to 11/30/07 at 11:27PM - Calculated 12/02/07 at 02:06PM  

< Menu | Overview | Steps through Visit >

Steps through Visit for IDEM -- OPPTA - Toxic Release Inventory

Displaying items 1-18 of 18 by steps.

Which content was only viewed after visitors had been at the site for a long time?
A step count of one means that was the first item requested. Each non-graphic request is counted as a step.
    Avg. Steps ?     Enters ?     Exits ?     1 Page Visits ?     Hits ?     View Time ?     Request ?  
    3.1    3    11    18    52    6:09    /idem/prevention/tri/cdx.html 
    2.9    6    3    21    54    5:37    /idem/prevention/tri/definitions.html 
    2.6    5    8    14    56    3:50    /idem/prevention/tri/changes.html 
    2.4    1    13    15    38    10:46    /idem/prevention/tri/catalog/TRINewsletter_summer2007.pdf 
    2.4    2    7    14    32    7:52    /idem/prevention/tri/catalog/TRINewsletter_spring2007.pdf 
    2.2    2    11    28    54    5:12    /idem/prevention/tri/catalog/indiana_county_ranking.doc 
    2.2    6    3    16    45    8:26    /idem/prevention/tri/catalog/TRINewsletter_winter2006.pdf 
    2.0    8    14    23    75    4:23    /idem/prevention/tri/whomustreport.html 
    1.9    5    15    28    62    4:25    /idem/prevention/tri/links.html 
    1.8    14    3    38    77    3:59    /idem/prevention/tri/errors.html 
    1.6    0    3    8    11    0 secs    /idem/prevention/tri/catalog/spring06.doc 
    1.3    0    24    72    96    0 secs    /idem/prevention/tri/audio/thisyearsreport.mp3 
    1.3    55    19    295    436    1:57    /idem/prevention/tri/ 
    1.3    0    1    2    3    0 secs    /idem/prevention/tri/catalog/2004_tri_reporter_survey.doc 
    1.1    0    0    26    29    29:31    /idem/prevention/tri/catalog/2003trifactsheet.html 
    1.0    26    3    176    206    2:07    /idem/prevention/tri/audio/whatdo.mp3 
    1.0    4    3    89    96    16:46    /idem/prevention/tri/audio/whatistri.mp3 
    1.0    3    0    16    19    13:13    /idem/prevention/tri/catalog/ 


*Menu     *Overview     ?Help
Questions or comments: webmaster@www.IN.gov
Copyright 1998-2007 by Summary.Net - Updated 9/18/07